Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $324,900 | 1.56% |
11/02/2020 | Price Adjustment | $319,900 | 3.03% |
10/16/2020 | Listing Price | $329,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 3 | 3.0 | $324,900 | 1,982 | $164 | N/A |
3110 Post Run | O'Fallon | 63368 | 4 | 3.0 | $245,187 | 1,822 | $135 | 12/20/2019 |
709 Phoenix Drive | O'Fallon | 63368 | 4 | 3.0 | $275,000 | 2,182 | $126 | 12/16/2019 |
760 Falcon Hill Trail | O'Fallon | 63368 | 4 | 3.0 | $339,900 | 1,848 | $184 | 04/29/2020 |
206 Chestnut Hill Drive | O'Fallon | 63368 | 3 | 2.0 | $305,000 | 2,170 | $141 | 05/05/2020 |
741 Falcon Hill Trail | O'Fallon | 63368 | 4 | 4.0 | $305,000 | 2,134 | $143 | 03/17/2020 |
2 Forst Manor Court | O'Fallon | 63368 | 3 | 2.0 | $341,000 | 2,027 | $168 | 03/19/2020 |
424 Spring Trace | O'Fallon | 63368 | 3 | 4.0 | $230,000 | 1,784 | $129 | 04/02/2020 |
129 Keystone Crossing Drive | O'Fallon | 63368 | 4 | 3.0 | $295,000 | 1,821 | $162 | 05/13/2020 |
3211 Post Walk | O'Fallon | 63368 | 3 | 3.0 | $315,000 | 1,964 | $160 | 05/28/2020 |
150 Boardwalk Gardens | O'Fallon | 63368 | 3 | 2.0 | $305,000 | 1,852 | $165 | 06/05/2020 |
7502 Pierside Drive | Dardenne Prairie | 63368 | 3 | 2.0 | $329,000 | 1,972 | $167 | 06/25/2020 |
1009 Red Orchard | O'Fallon | 63368 | 3 | 2.0 | $262,000 | 1,908 | $137 | 07/17/2020 |
208 Fox Haven Court | O'Fallon | 63368 | 4 | 3.0 | $353,000 | 1,824 | $194 | 07/30/2020 |
715 Falcon Hill Trail | O'Fallon | 63368 | 4 | 4.0 | $292,500 | 1,890 | $155 | 10/15/2020 |
711 Red Hawk Place | O'Fallon | 63368 | 4 | 3.0 | $295,000 | 2,020 | $146 | 10/30/2020 |
1 Arlington @ Caledonia (MLS #20073915) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,982 sqft with 3 bedrooms and 3 baths. This property was listed on 10/16/2020 and has been priced for sale at $319,900.
The 4 bedroom single family home at 3110 Post Run in O'Fallon is nearby and sold for $245,187 on 12/20/2019. Another nearby 3 bedroom single family home, 3211 Post Walk in O'Fallon sold for $315,000 on 05/28/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site