Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $419,900 | 1.70% |
03/01/2021 | Price Adjustment | $412,900 | 1.23% |
02/02/2021 | Price Adjustment | $407,900 | 1.24% |
11/07/2020 | Price Adjustment | $402,900 | 1.26% |
11/02/2020 | Price Adjustment | $397,900 | 3.63% |
10/16/2020 | Listing Price | $412,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 3 | 2.0 | $419,900 | 2,339 | $180 | N/A |
60 Winding Stair Way | O'Fallon | 63368 | 4 | 3.0 | $300,000 | 2,524 | $119 | 12/17/2019 |
43 Quail Hollow Court | O'Fallon | 63368 | 4 | 3.0 | $282,500 | 2,532 | $112 | 12/23/2019 |
121 Sanctuary Drive | Dardenne Prairie | 63367 | 3 | 3.0 | $319,900 | 2,431 | $132 | 02/14/2020 |
925 Sill Ridge Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $480,000 | 2,374 | $202 | 02/28/2020 |
206 Chestnut Hill Drive | O'Fallon | 63368 | 3 | 2.0 | $305,000 | 2,170 | $141 | 05/05/2020 |
254 Fairway Green | O'Fallon | 63368 | 4 | 3.0 | $325,000 | 2,269 | $143 | 03/30/2020 |
810 Tyler Ridge Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $485,000 | 2,384 | $203 | 05/15/2020 |
2725 Post Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $335,000 | 2,474 | $135 | 06/22/2020 |
308 Pointe Loma | Lake St Louis | 63367 | 4 | 3.0 | $402,500 | 2,192 | $184 | 08/28/2020 |
7632 Pierside | Dardenne Prairie | 63368 | 4 | 2.0 | $335,900 | 2,368 | $142 | 07/07/2020 |
7722 Callie Court | Dardenne Prairie | 63368 | 4 | 3.0 | $430,000 | 2,308 | $186 | 08/21/2020 |
578 Misty Mountain | O'Fallon | 63368 | 3 | 3.0 | $289,900 | 2,174 | $133 | 08/06/2020 |
754 Thunder Hill Drive | O'Fallon | 63368 | 3 | 2.0 | $342,000 | 2,356 | $145 | 08/31/2020 |
3518 Post Valley | O'Fallon | 63368 | 3 | 3.0 | $440,000 | 2,509 | $175 | 08/26/2020 |
2255 Bates Road | O'Fallon | 63368 | 4 | 3.0 | $311,000 | 2,448 | $127 | 10/29/2020 |
1 Meridian @ Caledonia (MLS #20072703) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,339 sqft with 3 bedrooms and 2 baths. This property was listed on 10/16/2020 and has been priced for sale at $402,900.
The 4 bedroom single family home at 2725 Post Meadows Drive in O'Fallon is nearby and sold for $335,000 on 06/22/2020. Another nearby 3 bedroom single family home, 3518 Post Valley in O'Fallon sold for $440,000 on 08/26/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site