Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $498,800 | 2.05% |
02/02/2021 | Price Adjustment | $488,800 | 3.17% |
12/09/2020 | Price Adjustment | $473,800 | 5.01% |
11/02/2020 | Price Adjustment | $498,800 | 5.85% |
11/02/2020 | Listing Price | $529,800 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | O'Fallon | 63368 | 4 | 2.0 | $498,800 | 2,672 | $187 | N/A |
1024 Pleasant Meadow | Lake St Louis | 63367 | 4 | 3.0 | $383,000 | 2,493 | $154 | 11/12/2019 |
153 Oakhurst Drive | O'Fallon | 63368 | 4 | 3.0 | $410,000 | 2,728 | $150 | 12/19/2019 |
2037 Saint Madeleine Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $370,000 | 2,704 | $137 | 03/16/2020 |
7708 Ardmore Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $370,000 | 2,786 | $133 | 04/17/2020 |
640 Thornridge Drive | O'Fallon | 63368 | 4 | 3.0 | $355,000 | 2,650 | $134 | 04/03/2020 |
811 Stonewood Bend Drive | Lake St Louis | 63367 | 4 | 3.0 | $369,900 | 2,827 | $131 | 06/26/2020 |
408 Morning Meadow | Lake St Louis | 63367 | 4 | 3.0 | $370,000 | 2,569 | $144 | 06/16/2020 |
303 Durham Meadows Drive | O'Fallon | 63368 | 4 | 3.0 | $375,000 | 2,630 | $143 | 05/28/2020 |
403 Kingsbury Court | O'Fallon | 63368 | 3 | 3.0 | $389,450 | 2,719 | $143 | 07/22/2020 |
117 Derbyshire Lane | Dardenne Prairie | 63368 | 4 | 3.0 | $393,000 | 2,752 | $143 | 06/10/2020 |
219 Fairway Green | O'Fallon | 63368 | 4 | 3.0 | $360,000 | 2,725 | $132 | 07/30/2020 |
604 Ridgepointe Valley Court | Lake St Louis | 63367 | 4 | 3.0 | $465,000 | 2,508 | $185 | 09/08/2020 |
281 Fairway Green Drive | O'Fallon | 63368 | 5 | 3.0 | $450,000 | 2,540 | $177 | 08/06/2020 |
3518 Post Valley | O'Fallon | 63368 | 3 | 3.0 | $440,000 | 2,509 | $175 | 08/26/2020 |
208 Fairway Green Drive | O'Fallon | 63368 | 4 | 3.0 | $365,000 | 2,784 | $131 | 10/27/2020 |
1 Meridian II 4 @ Caledonia Est (MLS #20077390) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,672 sqft with 4 bedrooms and 2 baths. This property was listed on 11/02/2020 and has been priced for sale at $498,800.
The 3 bedroom single family home at 3518 Post Valley in O'Fallon is nearby and sold for $440,000 on 08/26/2020. Another nearby 3 bedroom single family home, 403 Kingsbury Court in O'Fallon sold for $389,450 on 07/22/2020.
Nearby zip codes are 63341, 63366, 63367 and 63385. This property neighbors other cities such as Dardenne Prairie, Defiance, Lake St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site