Single Family for Sale: 958 Crestwood Lane, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 958 Crestwood Lane, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/20/2026 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 2 | 2.0 | $325,000 | 1,575 | $206 | N/A |
| 218 Sunset Villa Circle | O'Fallon | 63366 | 3 | 3.0 | $337,000 | 1,640 | $205 | 05/28/2025 |
| 108 Thoreau Boulevard | O'Fallon | 63366 | 3 | 3.0 | $369,900 | 1,386 | $267 | 01/23/2025 |
| 1353 New Charter Lane | O'Fallon | 63366 | 3 | 3.0 | $275,000 | 1,440 | $191 | 04/10/2025 |
| 26 Thoreau Court | O'Fallon | 63366 | 2 | 2.0 | $380,000 | 1,718 | $221 | 02/25/2025 |
| 124 Roxbury Drive | O'Fallon | 63366 | 3 | 3.0 | $300,000 | 1,393 | $215 | 05/29/2025 |
| 1122 Duxbury Lane | O'Fallon | 63366 | 3 | 3.0 | $404,000 | 1,571 | $257 | 07/01/2025 |
| 1406 Tisbury Circle | O'Fallon | 63366 | 3 | 3.0 | $342,000 | 1,728 | $198 | 06/20/2025 |
| 831 Wayland Drive | O'Fallon | 63366 | 2 | 3.0 | $285,000 | 1,381 | $206 | 07/10/2025 |
| 401 Coronation Drive | O'Fallon | 63366 | 3 | 2.0 | $321,500 | 1,594 | $202 | 08/28/2025 |
| 955 Crestwood Lane | O'Fallon | 63366 | 3 | 2.0 | $352,102 | 1,532 | $230 | 07/10/2025 |
| 1217 Woodgrove Park Drive | O'Fallon | 63366 | 3 | 3.0 | $315,000 | 1,728 | $182 | 08/14/2025 |
| 207 Cypress Court | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,392 | $244 | 07/31/2025 |
| 214 England Drive | O'Fallon | 63366 | 3 | 3.0 | $335,000 | 1,446 | $232 | 09/08/2025 |
| 817 Lauralee Drive | O'Fallon | 63366 | 3 | 3.0 | $359,900 | 1,638 | $220 | 09/29/2025 |
| 6 Autumn Grove Court | O'Fallon | 63366 | 3 | 3.0 | $385,000 | 1,620 | $238 | 11/19/2025 |
958 Crestwood Lane (MLS #26002250) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,575 sqft and on a lot of 6,351 sqft (or 0.15 acres) with 2 bedrooms and 2 baths. This property was listed on 01/20/2026 and has been priced for sale at $325,000.
The 3 bedroom single family home at 955 Crestwood Lane in O'Fallon is nearby and sold for $352,102 on 07/10/2025. Another nearby 3 bedroom single family home, 1353 New Charter Lane in O'Fallon sold for $275,000 on 04/10/2025.
Nearby zip codes are 63367, 63368, 63376, 63385 and 63386. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


