Date | Name | Price | Difference |
---|---|---|---|
04/01/2021 | Price Adjustment | $355,900 | 2.01% |
03/01/2021 | Price Adjustment | $348,900 | 2.05% |
02/01/2021 | Price Adjustment | $341,900 | 1.18% |
01/04/2021 | Price Adjustment | $337,900 | 1.20% |
12/01/2020 | Price Adjustment | $333,900 | 1.52% |
11/02/2020 | Price Adjustment | $328,900 | 1.54% |
10/01/2020 | Price Adjustment | $323,900 | 0.93% |
08/31/2020 | Price Adjustment | $320,900 | 2.23% |
07/16/2020 | Price Adjustment | $313,900 | 0.96% |
03/01/2020 | Price Adjustment | $310,900 | 0.97% |
12/02/2019 | Price Adjustment | $307,900 | 0.98% |
02/28/2019 | Price Adjustment | $304,900 | 0.66% |
02/01/2019 | Price Adjustment | $302,900 | 1.68% |
01/03/2019 | Price Adjustment | $297,900 | 1.02% |
11/08/2018 | Listing Price | $294,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63301 | 3 | 2.0 | $355,900 | 1,746 | $204 | N/A |
120 Palermo Place | St Peters | 63376 | 3 | 2.0 | $327,175 | 1,844 | $177 | 03/24/2020 |
448 Terrasini Drive | St Peters | 63376 | 3 | 3.0 | $396,985 | 1,758 | $226 | 03/06/2020 |
534 Sgt Pepper Drive | St Peters | 63376 | 4 | 3.0 | $330,000 | 1,779 | $185 | 11/21/2019 |
204 Partinico Place | St Peters | 63376 | 3 | 3.0 | $299,900 | 1,615 | $186 | 12/16/2019 |
241 Letham Court | St Charles | 63301 | 3 | 3.0 | $232,000 | 1,830 | $127 | 02/03/2020 |
3487 Truman Terrace Drive | St Charles | 63301 | 3 | 3.0 | $235,000 | 1,553 | $151 | 01/06/2020 |
48 Shimmering Lake | St Charles | 63301 | 2 | 3.0 | $255,000 | 1,580 | $161 | 03/24/2020 |
1712 Moss Rock Drive | St Charles | 63303 | 2 | 3.0 | $290,000 | 1,944 | $149 | 07/02/2020 |
101 Eagle Cove Place | St Charles | 63303 | 3 | 3.0 | $258,000 | 1,570 | $164 | 04/20/2020 |
79 Eagle Cove Place | St Charles | 63303 | 3 | 3.0 | $280,000 | 1,584 | $177 | 07/10/2020 |
288 Strayhorn Drive | St Peters | 63376 | 3 | 3.0 | $275,000 | 1,735 | $159 | 09/15/2020 |
2 Trumbull Circle | St Charles | 63301 | 3 | 3.0 | $260,700 | 1,642 | $159 | 09/14/2020 |
183 Sandfort Lane | St Charles | 63301 | 3 | 2.0 | $425,000 | 1,785 | $238 | 10/23/2020 |
8 Rainier Pointe Court | St Charles | 63301 | 3 | 3.0 | $270,000 | 1,622 | $166 | 10/26/2020 |
20 Rainier Pointe Court | St Charles | 63301 | 3 | 3.0 | $240,000 | 1,582 | $152 | 11/03/2020 |
1 Denmark at Sandfort Farm (MLS #18087949) is a 1 story condo/villa located in St Charles, MO. This condo/villa is 1,746 sqft with 3 bedrooms and 2 baths. This property was listed on 11/08/2018 and has been priced for sale at $328,900.
The 3 bedroom condo/villa at 183 Sandfort Lane in St Charles is nearby and sold for $425,000 on 10/23/2020. Another nearby 3 bedroom condo/villa , 241 Letham Court in St Charles sold for $232,000 on 02/03/2020.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site