Date | Name | Price | Difference |
03/01/2021 | Price Adjustment | $401,900 | 1.77% |
02/01/2021 | Price Adjustment | $394,900 | 1.02% |
01/04/2021 | Price Adjustment | $390,900 | 1.03% |
12/01/2020 | Price Adjustment | $386,900 | 1.31% |
11/02/2020 | Price Adjustment | $381,900 | 1.33% |
10/01/2020 | Price Adjustment | $376,900 | 1.07% |
08/31/2020 | Price Adjustment | $372,900 | 1.91% |
07/16/2020 | Price Adjustment | $365,900 | 0.83% |
03/01/2020 | Price Adjustment | $362,900 | 0.83% |
02/28/2019 | Price Adjustment | $359,900 | 0.56% |
02/01/2019 | Price Adjustment | $357,900 | 1.42% |
01/03/2019 | Price Adjustment | $352,900 | 0.86% |
11/19/2018 | Listing Price | $349,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | St Charles | 63301 | 4 | 3.0 | $401,900 | 2,691 | $149 | N/A |
10 Ringway Court | St Charles | 63303 | 4 | 4.0 | $319,500 | 2,497 | $128 | 03/31/2020 |
608 Timberidge Drive | St Charles | 63303 | 4 | 4.0 | $340,000 | 2,569 | $132 | 01/09/2020 |
3457 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $306,000 | 2,682 | $114 | 11/26/2019 |
9 Stonebridge Place | St Charles | 63301 | 4 | 3.0 | $370,000 | 2,704 | $137 | 12/23/2019 |
3516 Brookwood | St Charles | 63301 | 4 | 4.0 | $324,900 | 2,680 | $121 | 01/10/2020 |
3528 Sutton Drive | St Charles | 63301 | 3 | 2.0 | $340,000 | 2,559 | $133 | 03/05/2020 |
3432 Covington Parkway Avenue | St Charles | 63301 | 4 | 3.0 | $399,900 | 2,768 | $144 | 02/28/2020 |
2917 Kandahar | St Charles | 63303 | 4 | 4.0 | $425,000 | 2,785 | $153 | 03/17/2020 |
3475 Brookwood Circle | St Charles | 63301 | 4 | 4.0 | $327,500 | 2,567 | $128 | 06/05/2020 |
3429 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $406,000 | 2,776 | $146 | 08/06/2020 |
2585 Abbydale Drive | St Charles | 63303 | 4 | 4.0 | $320,000 | 2,576 | $124 | 09/04/2020 |
805 Innisfree Drive | St Charles | 63301 | 3 | 3.0 | $369,000 | 2,665 | $138 | 10/01/2020 |
3785 Banbury Drive | St Charles | 63303 | 5 | 3.0 | $288,000 | 2,492 | $116 | 09/10/2020 |
3410 Riverchase Parkway | St Charles | 63301 | 4 | 4.0 | $345,500 | 2,584 | $134 | 10/05/2020 |
3492 Foxborough Cir | St Charles | 63301 | 4 | 4.0 | $355,523 | 2,648 | $134 | 10/30/2020 |
1 Montego at Sandfort Farm (MLS #18090825) is a 1.5 story single family home located in St Charles, MO. This single family home is 2,691 sqft with 4 bedrooms and 3 baths. This property was listed on 11/19/2018 and has been priced for sale at $381,900.
The 3 bedroom single family home at 805 Innisfree Drive in St Charles is nearby and sold for $369,000 on 10/01/2020. Another nearby 4 bedroom single family home, 9 Stonebridge Place in St Charles sold for $370,000 on 12/23/2019.
Nearby zip codes are 63303, 63304, 63368 and 63376. This property neighbors other cities such as Dardenne Prairie, St Peter and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2021 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site