Condo for Sale: 3022 Duclair Parkway #C, St Charles, MO 63303
Room Features
Lot & Building Features
Community and Schools
Price History of 3022 Duclair Parkway, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/16/2026 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63303 | 2 | 3.0 | $265,000 | 1,562 | $170 | N/A |
| 2112 Avignon Drive #G | St Charles | 63303 | 3 | 3.0 | $225,900 | 1,596 | $142 | 04/17/2025 |
| 387 Moreau Terr | St Charles | 63303 | 3 | 3.0 | $230,000 | 1,404 | $164 | 01/29/2025 |
| 2637 Plantation Point #C | St Charles | 63303 | 3 | 3.0 | $240,000 | 1,496 | $160 | 02/13/2025 |
| 1305 Musket Hollow #C | St Charles | 63303 | 3 | 3.0 | $230,000 | 1,540 | $149 | 03/11/2025 |
| 1673 Florine Boulevard #A | St Charles | 63303 | 2 | 2.0 | $225,000 | 1,508 | $149 | 04/11/2025 |
| 2044 Avignon Drive #C | St Charles | 63303 | 2 | 2.0 | $245,000 | 1,592 | $154 | 05/12/2025 |
| 2033 Avignon Drive #C | St Charles | 63303 | 2 | 3.0 | $225,000 | 1,620 | $139 | 06/10/2025 |
| 2645 Hampton Road #B | St Charles | 63303 | 2 | 3.0 | $225,000 | 1,496 | $150 | 07/02/2025 |
| 3026 Duclair Parkway #E | St Charles | 63303 | 2 | 3.0 | $260,000 | 1,562 | $166 | 08/01/2025 |
| 1642 Florine Boulevard | St Charles | 63303 | 3 | 2.0 | $235,000 | 1,408 | $167 | 09/05/2025 |
| 491 Angelique Place | St Charles | 63303 | 2 | 2.0 | $262,000 | 1,422 | $184 | 12/11/2025 |
| 2027 Ami Court #20E | St Charles | 63303 | 3 | 4.0 | $202,500 | 1,758 | $115 | 01/15/2026 |
| 2018 Avignon Court #C | St Charles | 63303 | 2 | 2.0 | $270,000 | 1,592 | $170 | 11/26/2025 |
| 1357 Hampton Road #C | St Charles | 63303 | 3 | 3.0 | $250,000 | 1,496 | $167 | 12/12/2025 |
| 451 Prevot Avenue | St Charles | 63303 | 3 | 3.0 | $260,000 | 1,373 | $189 | 12/17/2025 |
3022 Duclair Parkway (MLS #26002408) is a 2 story condo/villa located in St Charles, MO. This condo/villa is 1,562 sqft and on a lot of 797 sqft (or 0.02 acres) with 2 bedrooms and 3 baths. This property was listed on 01/14/2026 and has been priced for sale at $265,000.
The 2 bedroom condo/villa at 3026 Duclair Parkway in St Charles is nearby and sold for $260,000 on 08/01/2025. Another nearby 3 bedroom condo/villa , 2112 Avignon Drive in St Charles sold for $225,900 on 04/17/2025.
Nearby zip codes are 63043, 63301, 63304, 63366 and 63376. This property neighbors other cities such as Chesterfield, Maryland Heights, O Fallon, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


