Single Family for Sale: 1047 Richland Park Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 1047 Richland Park Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/20/2024 | Price Adjustment | $428,000 | 4.89% |
10/14/2024 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $428,000 | 2,782 | $154 | N/A |
1917 Cedarwood Trail | Belleville | 62226 | 4 | 3.0 | $415,000 | 2,789 | $149 | 12/05/2023 |
1098 Preswyck Drive | Shiloh | 62221 | 5 | 4.0 | $405,000 | 2,860 | $142 | 12/29/2023 |
1250 Preswyck Drive | Belleville | 62221 | 4 | 3.0 | $367,000 | 2,630 | $140 | 12/15/2023 |
1024 Richland Park Drive | O'Fallon | 62269 | 3 | 3.0 | $425,000 | 2,950 | $144 | 03/19/2024 |
1403 Arbor Green Trail | O'Fallon | 62269 | 4 | 4.0 | $535,000 | 2,675 | $200 | 03/19/2024 |
3509 Barton Dr | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,584 | $155 | 04/11/2024 |
663 Willowbrook Way | O'Fallon | 62269 | 5 | 4.0 | $463,000 | 2,597 | $178 | 06/18/2024 |
2248 Birmingham Drive | Belleville | 62221 | 4 | 3.0 | $365,000 | 2,602 | $140 | 11/08/2024 |
2608 Lauren Lake Drive | Shiloh | 62221 | 5 | 4.0 | $425,000 | 2,636 | $161 | 08/09/2024 |
1133 Chatham Drive | Shiloh | 62221 | 4 | 4.0 | $422,000 | 2,599 | $162 | 07/15/2024 |
1919 White Birch Lane | Belleville | 62226 | 4 | 3.0 | $400,000 | 2,700 | $148 | 07/26/2024 |
3501 Barton Drive | Shiloh | 62221 | 4 | 4.0 | $384,000 | 2,668 | $144 | 08/19/2024 |
1220 Simeon Drive | Shiloh | 62221 | 4 | 3.0 | $395,000 | 2,962 | $133 | 09/03/2024 |
5025 Bristol Hill Drive | O'Fallon | 62269 | 4 | 3.0 | $397,000 | 2,805 | $142 | 10/22/2024 |
2257 Holebrooke Drive | Shiloh | 62221 | 4 | 3.0 | $332,000 | 2,688 | $124 | 10/22/2024 |
1047 Richland Park Drive (MLS #24064424) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,782 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 3 baths and is 6 years old. This property was listed on 10/14/2024 and has been priced for sale at $428,000.
The 3 bedroom single family home at 1024 Richland Park Drive in O'Fallon is nearby and sold for $425,000 on 03/19/2024. Another nearby 4 bedroom single family home, 2257 Holebrooke Drive in Shiloh sold for $332,000 on 10/22/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |